|
|
|
|
Past Polls
Q )A question goes here |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | Answer 1 | Answer 2 | Answer 3 | |
Total
Votes : 0 | |
Q )Should the Dioceses of Ripon & Leeds, Bradford and Wakefield merge |
| 1
(100.00%) | 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Yes | No | Maybe | Don't know | |
Total
Votes : 1 | |
Q )Do you like our new website |
| 24
(96.00%) | 1
(4.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | yes | no | no difference | don't know | |
Total
Votes : 25 | |
Q )Why I might/might not come to 'Back to Church Sunday' 25 September |
| 0
(0.00%) | 1
(50.00%) | 0
(0.00%) | 1
(50.00%) | | | | | | I will come because someone invites me | I will come because I am interested in finding out more | I won't come because it is boring | I won't come for some other reason | |
Total
Votes : 2 | |
Q )Happy Birthday ? |
| 9
(100.00%) | 0
(0.00%) | | | | Happy Birthday James | Happy Birthday someone else | |
Total
Votes : 9 | |
Q )How often do you read the Bible |
| 4
(66.67%) | 0
(0.00%) | 1
(16.67%) | 1
(16.67%) | | | | | | Daily | Weekly or monthly | Every now and then | Never | |
Total
Votes : 6 | |
Q )Which tune:While shepherds watch their flocks |
| 12
(24.49%) | 27
(55.10%) | 7
(14.29%) | 3
(6.12%) | | | | | | Winchester | Shaw Lane | On Ilkla Moor baht'at | Lyngham | |
Total
Votes : 49 | |
|